SalishSeaCast ERDDAP
Public access to the SalishSeaCast model products |
Brought to you by SalishSeaCast UBC EOAS MEOPAR NOAA |
41 matching datasets. This web page was generated at 2024-10-16T07:51:51Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 104.53943 | now-2days | 2024-03-21T06:00:00Z | ubcONCSCVIPCTD15mV1 | ONC, Strait of Georgia, Central Node, Salinity and Temperature, 15min, v1 |
███ 49.050785 | now-36days | 2019-12-16T12:00:00Z | ubcSSg3DBiologyFields1moV19-05 | Green, SalishSeaCast, 3d Biology Fields, Monthly, v19-05 |
███ 49.050785 | now-36days | 2019-12-16T12:00:00Z | ubcSSg3DTracerFields1moV19-05 | Green, SalishSeaCast, 3d Tracer Fields, Monthly, v19-05 |
███ 38.884113 | now-36days | 2020-12-16T12:00:00Z | ubcSSg3DuGridFields1moV19-05 | Green, Salish Sea, 3d u Grid Variable Fields, Monthly, v19-05 |
███ 38.884113 | now-36days | 2020-12-16T12:00:00Z | ubcSSg3DvGridFields1moV19-05 | Green, Salish Sea, 3d v Grid Variable Fields, Monthly, v19-05 |
███ 38.884113 | now-36days | 2020-12-16T12:00:00Z | ubcSSg3DwGridFields1moV19-05 | Green, Salish Sea, 3d w Grid Variable Fields, Monthly, v19-05 |
███ 0.92425925 | now+24hours | 2024-10-17T11:30:00Z | ubcSSf2DWaveFields30mV17-02 | Forecast, Salish Sea, 2d Wave Fields, 30min, v17-02 |
███ 0.92425925 | now+24hours | 2024-10-17T11:30:00Z | ubcSSf3DuGridFields1h | Forecast, Salish Sea, 3d u Grid Variable Fields, Hourly |
███ 0.92425925 | now+24hours | 2024-10-17T11:30:00Z | ubcSSf3DvGridFields1h | Forecast, Salish Sea, 3d v Grid Variable Fields, Hourly |
███ 0.92425925 | now+24hours | 2024-10-17T11:30:00Z | ubcSSfDepthAvgdCurrents1h | Forecast, Salish Sea, Near-surface Depth Averaged Currents, 1h |
███ 0.92425925 | now+24hours | 2024-10-17T11:30:00Z | ubcSSfSurfaceTracerFields1h | Forecast, Salish Sea, Surface Tracer Fields, Hourly |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfBoundaryBaySSH10m | Forecast, Boundary Bay, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfCampbellRiverSSH10m | Forecast, Campbell River, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfCherryPointSSH10m | Forecast, Cherry Point, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfFridayHarborSSH10m | Forecast, Friday Harbor, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfHalfmoonBaySSH10m | Forecast, Halfmoon Bay, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfNanaimoSSH10m | Forecast, Nanaimo, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfNeahBaySSH10m | Forecast, Neah Bay, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfNewWestminsterSSH10m | Forecast, New Westminster, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfPatriciaBaySSH10m | Forecast, Patricia Bay, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfPointAtkinsonSSH10m | Forecast, Point Atkinson, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfPortRenfrewSSH10m | Forecast, Port Renfrew, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfSandHeadsSSH10m | Forecast, Sand Heads, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfSandyCoveSSH10m | Forecast, Sandy Cove, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfSquamishSSH10m | Forecast, Squamish, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfVictoriaSSH10m | Forecast, Victoria, Sea Surface Height, 10min |
███ 0.9155787 | now+24hours | 2024-10-17T11:55:00Z | ubcSSfWoodwardsLandingSSH10m | Forecast, Woodwards Landing, Sea Surface Height, 10min |
███ 0.73869777 | now-12hours | 2024-10-15T23:00:00Z | ubcSSaSurfaceAtmosphereFieldsV23-02 | HRDPS, SalishSeaCast, Atmospheric Forcing Fields, Hourly, v23-02 |
███ 0.669049 | now-2days | 2024-10-14T23:45:00Z | ubcONCSEVIPCTD15mV1 | ONC, Strait of Georgia, East Node, Salinity and Temperature, 15min, v1 |
███ 0.6645351 | now-2days | 2024-10-14T23:58:00Z | ubcONCTWDP1mV18-01 | ONC, Strait of Georgia, BC Ferries, Tsawwassen - Duke Point, 1min, v18-01 |
███ 0.6645351 | now-2days | 2024-10-14T23:58:00Z | ubcVFPA2ndNarrowsCurrent2sV1 | VFPA, Vancouver Harbour, 2nd Narrows Rail Bridge, Current, 2sec, v1 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DBiologyFields1hV21-11 | Green, Salish Sea, 3d Biology Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DChemistryFields1hV21-11 | Green, Salish Sea, 3d Chemistry Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DLightFields1hV21-11 | Green, Salish Sea, 3d PAR and Turbidity Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DPhysicsFields1hV21-11 | Green, Salish Sea, 3d Physics Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DVariableVolumeLayers1hV21-11 | Green, Salish Sea, 3d Variable Volume Layers Field, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DuGridFields1hV21-11 | Green, Salish Sea, 3d u Grid Variable Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DvGridFields1hV21-11 | Green, Salish Sea, 3d v Grid Variable Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSg3DwGridFields1hV21-11 | Green, Salish Sea, 3d w Grid Variable Fields, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSgSeaSurfaceCO2FluxField1hV21-11 | Green, Salish Sea, Sea Surface CO2 Flux Field, Hourly, v21-11 |
███ 0.52276963 | now-16hours | 2024-10-15T23:30:00Z | ubcSSgSeaSurfaceHeightField1hV21-11 | Green, Salish Sea, Sea Surface Height Field, Hourly, v21-11 |
This web page was generated at 2024-10-16T07:51:51Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.