SalishSeaCast ERDDAP
Public access to the SalishSeaCast model products |
Brought to you by SalishSeaCast UBC EOAS MEOPAR NOAA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | HRDPS, SalishSeaCast, Atmospheric Forcing Fields, Hourly, v23-02 | M | background | UBC EOAS | ubcSSaSurfaceAtmosphereFieldsV23-02 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Environment and Climate Change Canada |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | coverage_content_type | String | modelResult |
attribute | NC_GLOBAL | creator_email | String | sallen at eoas.ubc.ca |
attribute | NC_GLOBAL | creator_name | String | SalishSeaCast Project Contributors |
attribute | NC_GLOBAL | creator_url | String | https://salishsea-meopar-docs.readthedocs.io/ |
attribute | NC_GLOBAL | drawLandMask | String | over |
attribute | NC_GLOBAL | GRIB_centre | String | cwao |
attribute | NC_GLOBAL | GRIB_centreDescription | String | Canadian Meteorological Service - Montreal |
attribute | NC_GLOBAL | GRIB_edition | long | 2 |
attribute | NC_GLOBAL | GRIB_subCentre | long | 0 |
attribute | NC_GLOBAL | history | String | Files generated daily by `python -m nowcast.workers.grib_to_netcdf $NOWCAST_YAML nowcast+` |
attribute | NC_GLOBAL | infoUrl | String | https://salishsea.eos.ubc.ca/ |
attribute | NC_GLOBAL | institution | String | UBC EOAS |
attribute | NC_GLOBAL | institution_fullname | String | Dept of Earth, Ocean & Atmospheric Sciences, University of British Columbia |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, atmpres, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation > Downwelling Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation > Downwelling Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Surface Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity > Relative Humidity, Earth Science > Atmosphere > Atmospheric Water Vapor > Water Vapor Indicators > Humidity > Specific Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds > U/V Wind Components, Earth Science > Atmosphere > Precipitation > Precipitation Rate > Surface Precipitation, humidity, latent heat, long-wave, model results, precipitation, pressure, qair, rad, radiation, rain, rainfall, relative_humidity, short-wave, solar, specific_humidity, tair, temperature, therm_rad, time, time_counter, u-component, u_wind, v-component, v_wind, vapor, wind |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The SalishSeaCast NEMO model results are copyright by the SalishSeaCast Project Contributors and The University of British Columbia. They are licensed under the Apache License, Version 2.0. http://www.apache.org/licenses/LICENSE-2.0 This dataset was derived from a product of the Environment and Climate Change Canada HRDPS (High Resolution Deterministic Prediction System) continental rotated lat-lon model grid product. The Terms and conditions of use of Meteorological Data from Environment and Climate Change Canada are available at http://dd.weather.gc.ca/doc/LICENCE_GENERAL.txt. |
attribute | NC_GLOBAL | project | String | SalishSeaCast NEMO Model |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | HRDPS, SalishSeaCast, Atmospheric Forcing Fields, Hourly, v23-02 2d hourly atmospheric field values from the Environment and Climate Change Canada HRDPS continental rotated lat-lon grid atmospheric forcing model that were used to force the SalishSeaCast NEMO model from 2023-02-23 onward. The model grid includes the Juan de Fuca Strait, the Strait of Georgia, Puget Sound, and Johnstone Strait on the coasts of Washington State and British Columbia. Geo-location data for the atmospheric forcing grid are available in the ubcSSaAtmosphereGridV23-02 dataset. Atmospheric field values are interpolated on to the SalishSeaCast NEMO model grid on-the-fly by NEMO. v23-02: atmospheric pressure, precipitation rate, 2m specific humidity, 2m relative humidity, 2m air temperature, short-wave radiation flux, long-wave radiation flux, latent heat net flux, 10m u wind component, 10m v wind component variables |
attribute | NC_GLOBAL | testOutOfDate | String | now-12hours |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-20T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-02-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | HRDPS, SalishSeaCast, Atmospheric Forcing Fields, Hourly, v23-02 |
dimension | time | double | nValues=15336, evenlySpaced=false, averageSpacing=1h 0m 34s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | _FillValue | double | NaN |
attribute | time | actual_range | double | 1.6764192E9, 1.7321436E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | coverage_content_type | String | modelResult |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time Axis |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | gridY | long | nValues=230, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridY | actual_range | long | 0, 229 |
attribute | gridY | comment | String | Y values are grid indices in the model y-direction; geo-location data for the SalishSeaCast sub-domain of the ECCC MSC 2.5km resolution HRDPS continental model grid is available in the ubcSSaSurfaceAtmosphereFieldsV22-02 dataset. |
attribute | gridY | coverage_content_type | String | modelResult |
attribute | gridY | ioos_category | String | location |
attribute | gridY | long_name | String | Y |
attribute | gridY | standard_name | String | y |
attribute | gridY | units | String | count |
dimension | gridX | long | nValues=190, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridX | actual_range | long | 0, 189 |
attribute | gridX | comment | String | X values are grid indices in the model x-direction; geo-location data for the SalishSeaCast sub-domain of the ECCC MSC 2.5km resolution HRDPS continental model grid is available in the ubcSSaSurfaceAtmosphereFieldsV22-02 dataset. |
attribute | gridX | coverage_content_type | String | modelResult |
attribute | gridX | ioos_category | String | location |
attribute | gridX | long_name | String | X |
attribute | gridX | standard_name | String | x |
variable | atmpres | float | time, gridY, gridX | |
attribute | atmpres | _FillValue | float | NaN |
attribute | atmpres | colorBarMaximum | double | 110000.0 |
attribute | atmpres | colorBarMinimum | double | 87000.0 |
attribute | atmpres | coverage_content_type | String | modelResult |
attribute | atmpres | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | atmpres | GRIB_cfName | String | unknown |
attribute | atmpres | GRIB_cfVarName | String | prmsl |
attribute | atmpres | GRIB_dataType | String | af |
attribute | atmpres | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | atmpres | GRIB_gridType | String | rotated_ll |
attribute | atmpres | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | atmpres | GRIB_iScansNegatively | long | 0 |
attribute | atmpres | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | atmpres | GRIB_jPointsAreConsecutive | long | 0 |
attribute | atmpres | GRIB_jScansPositively | long | 1 |
attribute | atmpres | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | atmpres | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | atmpres | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | atmpres | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | atmpres | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | atmpres | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | atmpres | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | atmpres | GRIB_name | String | Pressure reduced to MSL |
attribute | atmpres | GRIB_numberOfPoints | String | 43700LL |
attribute | atmpres | GRIB_NV | long | 0 |
attribute | atmpres | GRIB_Nx | String | 230LL |
attribute | atmpres | GRIB_Ny | String | 190LL |
attribute | atmpres | GRIB_paramId | long | 260074 |
attribute | atmpres | GRIB_shortName | String | prmsl |
attribute | atmpres | GRIB_stepType | String | instant |
attribute | atmpres | GRIB_stepUnits | long | 1 |
attribute | atmpres | GRIB_typeOfLevel | String | meanSea |
attribute | atmpres | GRIB_units | String | Pa |
attribute | atmpres | ioos_category | String | atmospheric |
attribute | atmpres | long_name | String | Air Pressure at MSL |
attribute | atmpres | standard_name | String | air_pressure_at_mean_sea_level |
attribute | atmpres | units | String | Pa |
variable | precip | float | time, gridY, gridX | |
attribute | precip | _FillValue | float | NaN |
attribute | precip | colorBarMaximum | double | 200.0 |
attribute | precip | colorBarMinimum | double | 0.0 |
attribute | precip | coverage_content_type | String | modelResult |
attribute | precip | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | precip | GRIB_cfName | String | precipitation_flux |
attribute | precip | GRIB_cfVarName | String | precipitation_flux |
attribute | precip | GRIB_dataType | String | af |
attribute | precip | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | precip | GRIB_gridType | String | rotated_ll |
attribute | precip | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | precip | GRIB_iScansNegatively | long | 0 |
attribute | precip | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | precip | GRIB_jPointsAreConsecutive | long | 0 |
attribute | precip | GRIB_jScansPositively | long | 1 |
attribute | precip | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | precip | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | precip | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | precip | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | precip | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | precip | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | precip | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | precip | GRIB_name | String | Total Precipitation rate (S) |
attribute | precip | GRIB_numberOfPoints | String | 43700LL |
attribute | precip | GRIB_NV | long | 0 |
attribute | precip | GRIB_Nx | String | 230LL |
attribute | precip | GRIB_Ny | String | 190LL |
attribute | precip | GRIB_paramId | String | 500041 |
attribute | precip | GRIB_shortName | String | tot_prec |
attribute | precip | GRIB_stepType | String | accum |
attribute | precip | GRIB_stepUnits | long | 1 |
attribute | precip | GRIB_typeOfLevel | String | surface |
attribute | precip | GRIB_units | String | kg m-2 s-1 |
attribute | precip | ioos_category | String | atmospheric |
attribute | precip | long_name | String | Precipitation Flux |
attribute | precip | standard_name | String | precipitation_flux |
attribute | precip | units | String | kg m-2 s-1 |
variable | qair | float | time, gridY, gridX | |
attribute | qair | _FillValue | float | NaN |
attribute | qair | colorBarMaximum | double | 128.0 |
attribute | qair | colorBarMinimum | double | 0.0 |
attribute | qair | coverage_content_type | String | modelResult |
attribute | qair | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | qair | GRIB_cfName | String | specific_humidity |
attribute | qair | GRIB_cfVarName | String | sh2 |
attribute | qair | GRIB_dataType | String | af |
attribute | qair | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | qair | GRIB_gridType | String | rotated_ll |
attribute | qair | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | qair | GRIB_iScansNegatively | long | 0 |
attribute | qair | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | qair | GRIB_jPointsAreConsecutive | long | 0 |
attribute | qair | GRIB_jScansPositively | long | 1 |
attribute | qair | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | qair | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | qair | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | qair | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | qair | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | qair | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | qair | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | qair | GRIB_name | String | 2 metre specific humidity |
attribute | qair | GRIB_numberOfPoints | String | 43700LL |
attribute | qair | GRIB_NV | long | 0 |
attribute | qair | GRIB_Nx | String | 230LL |
attribute | qair | GRIB_Ny | String | 190LL |
attribute | qair | GRIB_paramId | long | 174096 |
attribute | qair | GRIB_shortName | String | 2sh |
attribute | qair | GRIB_stepType | String | instant |
attribute | qair | GRIB_stepUnits | long | 1 |
attribute | qair | GRIB_typeOfLevel | String | heightAboveGround |
attribute | qair | GRIB_units | String | kg kg**-1 |
attribute | qair | ioos_category | String | atmospheric |
attribute | qair | long_name | String | Specific Humidity at 2m |
attribute | qair | standard_name | String | specific_humidity |
attribute | qair | units | String | kg kg-1 |
variable | rhair | float | time, gridY, gridX | |
attribute | rhair | _FillValue | float | NaN |
attribute | rhair | colorBarMaximum | double | 100.0 |
attribute | rhair | colorBarMinimum | double | 0.0 |
attribute | rhair | comment | String | For Vancouver Harbour and Lower Fraser River FVCOM model |
attribute | rhair | coverage_content_type | String | modelResult |
attribute | rhair | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | rhair | GRIB_cfName | String | relative_humidity |
attribute | rhair | GRIB_cfVarName | String | r2 |
attribute | rhair | GRIB_dataType | String | af |
attribute | rhair | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | rhair | GRIB_gridType | String | rotated_ll |
attribute | rhair | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | rhair | GRIB_iScansNegatively | long | 0 |
attribute | rhair | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | rhair | GRIB_jPointsAreConsecutive | long | 0 |
attribute | rhair | GRIB_jScansPositively | long | 1 |
attribute | rhair | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | rhair | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | rhair | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | rhair | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | rhair | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | rhair | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | rhair | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | rhair | GRIB_name | String | 2 metre relative humidity |
attribute | rhair | GRIB_numberOfPoints | String | 43700LL |
attribute | rhair | GRIB_NV | long | 0 |
attribute | rhair | GRIB_Nx | String | 230LL |
attribute | rhair | GRIB_Ny | String | 190LL |
attribute | rhair | GRIB_paramId | long | 260242 |
attribute | rhair | GRIB_shortName | String | 2r |
attribute | rhair | GRIB_stepType | String | instant |
attribute | rhair | GRIB_stepUnits | long | 1 |
attribute | rhair | GRIB_typeOfLevel | String | heightAboveGround |
attribute | rhair | GRIB_units | String | % |
attribute | rhair | ioos_category | String | atmospheric |
attribute | rhair | long_name | String | 2 metre relative humidity |
attribute | rhair | standard_name | String | relative_humidity |
attribute | rhair | units | String | % |
variable | solar | float | time, gridY, gridX | |
attribute | solar | _FillValue | float | NaN |
attribute | solar | colorBarMaximum | double | 700.0 |
attribute | solar | colorBarMinimum | double | 0.0 |
attribute | solar | coverage_content_type | String | modelResult |
attribute | solar | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | solar | GRIB_cfName | String | surface_downwelling_shortwave_flux_in_air |
attribute | solar | GRIB_cfVarName | String | ssrd |
attribute | solar | GRIB_dataType | String | af |
attribute | solar | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | solar | GRIB_gridType | String | rotated_ll |
attribute | solar | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | solar | GRIB_iScansNegatively | long | 0 |
attribute | solar | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | solar | GRIB_jPointsAreConsecutive | long | 0 |
attribute | solar | GRIB_jScansPositively | long | 1 |
attribute | solar | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | solar | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | solar | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | solar | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | solar | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | solar | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | solar | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | solar | GRIB_name | String | Surface short-wave (solar) radiation downwards |
attribute | solar | GRIB_numberOfPoints | String | 43700LL |
attribute | solar | GRIB_NV | long | 0 |
attribute | solar | GRIB_Nx | String | 230LL |
attribute | solar | GRIB_Ny | String | 190LL |
attribute | solar | GRIB_paramId | long | 169 |
attribute | solar | GRIB_shortName | String | ssrd |
attribute | solar | GRIB_stepType | String | accum |
attribute | solar | GRIB_stepUnits | long | 1 |
attribute | solar | GRIB_typeOfLevel | String | surface |
attribute | solar | GRIB_units | String | J m**-2 |
attribute | solar | ioos_category | String | atmospheric |
attribute | solar | long_name | String | Downward Short-Wave (Solar) Radiation Flux |
attribute | solar | standard_name | String | surface_downwelling_shortwave_flux_in_air |
attribute | solar | units | String | W m-2 |
variable | tair | float | time, gridY, gridX | |
attribute | tair | _FillValue | float | NaN |
attribute | tair | colorBarMaximum | double | 323.0 |
attribute | tair | colorBarMinimum | double | 253.0 |
attribute | tair | coverage_content_type | String | modelResult |
attribute | tair | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | tair | GRIB_cfName | String | air_temperature |
attribute | tair | GRIB_cfVarName | String | t2m |
attribute | tair | GRIB_dataType | String | af |
attribute | tair | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | tair | GRIB_gridType | String | rotated_ll |
attribute | tair | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | tair | GRIB_iScansNegatively | long | 0 |
attribute | tair | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | tair | GRIB_jPointsAreConsecutive | long | 0 |
attribute | tair | GRIB_jScansPositively | long | 1 |
attribute | tair | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | tair | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | tair | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | tair | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | tair | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | tair | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | tair | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | tair | GRIB_name | String | 2 metre temperature |
attribute | tair | GRIB_numberOfPoints | String | 43700LL |
attribute | tair | GRIB_NV | long | 0 |
attribute | tair | GRIB_Nx | String | 230LL |
attribute | tair | GRIB_Ny | String | 190LL |
attribute | tair | GRIB_paramId | long | 167 |
attribute | tair | GRIB_shortName | String | 2t |
attribute | tair | GRIB_stepType | String | instant |
attribute | tair | GRIB_stepUnits | long | 1 |
attribute | tair | GRIB_typeOfLevel | String | heightAboveGround |
attribute | tair | GRIB_units | String | K |
attribute | tair | ioos_category | String | atmospheric |
attribute | tair | long_name | String | Air Temperature at 2m |
attribute | tair | standard_name | String | air_temperature |
attribute | tair | units | String | K |
variable | therm_rad | float | time, gridY, gridX | |
attribute | therm_rad | _FillValue | float | NaN |
attribute | therm_rad | colorBarMaximum | double | 500.0 |
attribute | therm_rad | colorBarMinimum | double | 0.0 |
attribute | therm_rad | coverage_content_type | String | modelResult |
attribute | therm_rad | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | therm_rad | GRIB_cfName | String | unknown |
attribute | therm_rad | GRIB_cfVarName | String | strd |
attribute | therm_rad | GRIB_dataType | String | af |
attribute | therm_rad | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | therm_rad | GRIB_gridType | String | rotated_ll |
attribute | therm_rad | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | therm_rad | GRIB_iScansNegatively | long | 0 |
attribute | therm_rad | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | therm_rad | GRIB_jPointsAreConsecutive | long | 0 |
attribute | therm_rad | GRIB_jScansPositively | long | 1 |
attribute | therm_rad | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | therm_rad | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | therm_rad | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | therm_rad | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | therm_rad | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | therm_rad | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | therm_rad | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | therm_rad | GRIB_name | String | Surface long-wave (thermal) radiation downwards |
attribute | therm_rad | GRIB_numberOfPoints | String | 43700LL |
attribute | therm_rad | GRIB_NV | long | 0 |
attribute | therm_rad | GRIB_Nx | String | 230LL |
attribute | therm_rad | GRIB_Ny | String | 190LL |
attribute | therm_rad | GRIB_paramId | long | 175 |
attribute | therm_rad | GRIB_shortName | String | strd |
attribute | therm_rad | GRIB_stepType | String | accum |
attribute | therm_rad | GRIB_stepUnits | long | 1 |
attribute | therm_rad | GRIB_typeOfLevel | String | surface |
attribute | therm_rad | GRIB_units | String | J m**-2 |
attribute | therm_rad | ioos_category | String | atmospheric |
attribute | therm_rad | long_name | String | Downward Long-Wave (Thermal) Radiation Flux |
attribute | therm_rad | standard_name | String | surface_downwelling_longwave_flux_in_air |
attribute | therm_rad | units | String | W m-2 |
variable | lhtfl | float | time, gridY, gridX | |
attribute | lhtfl | _FillValue | float | NaN |
attribute | lhtfl | colorBarMaximum | double | 600.0 |
attribute | lhtfl | colorBarMinimum | double | -100.0 |
attribute | lhtfl | comment | String | For Vancouver Harbour and Lower Fraser River FVCOM model |
attribute | lhtfl | coverage_content_type | String | modelResult |
attribute | lhtfl | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | lhtfl | GRIB_cfName | String | unknown |
attribute | lhtfl | GRIB_cfVarName | String | lhtfl |
attribute | lhtfl | GRIB_dataType | String | af |
attribute | lhtfl | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | lhtfl | GRIB_gridType | String | rotated_ll |
attribute | lhtfl | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | lhtfl | GRIB_iScansNegatively | long | 0 |
attribute | lhtfl | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | lhtfl | GRIB_jPointsAreConsecutive | long | 0 |
attribute | lhtfl | GRIB_jScansPositively | long | 1 |
attribute | lhtfl | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | lhtfl | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | lhtfl | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | lhtfl | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | lhtfl | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | lhtfl | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | lhtfl | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | lhtfl | GRIB_name | String | Latent heat net flux |
attribute | lhtfl | GRIB_numberOfPoints | String | 43700LL |
attribute | lhtfl | GRIB_NV | long | 0 |
attribute | lhtfl | GRIB_Nx | String | 230LL |
attribute | lhtfl | GRIB_Ny | String | 190LL |
attribute | lhtfl | GRIB_paramId | long | 260002 |
attribute | lhtfl | GRIB_shortName | String | lhtfl |
attribute | lhtfl | GRIB_stepType | String | instant |
attribute | lhtfl | GRIB_stepUnits | long | 1 |
attribute | lhtfl | GRIB_typeOfLevel | String | surface |
attribute | lhtfl | GRIB_units | String | W m**-2 |
attribute | lhtfl | ioos_category | String | atmospheric |
attribute | lhtfl | long_name | String | Latent heat net flux |
attribute | lhtfl | standard_name | String | surface_downward_latent_heat_flux |
attribute | lhtfl | units | String | W m-2 |
variable | u_wind | float | time, gridY, gridX | |
attribute | u_wind | _FillValue | float | NaN |
attribute | u_wind | colorBarMaximum | double | 120.0 |
attribute | u_wind | colorBarMinimum | double | 0.0 |
attribute | u_wind | coverage_content_type | String | modelResult |
attribute | u_wind | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | u_wind | GRIB_cfName | String | eastward_wind |
attribute | u_wind | GRIB_cfVarName | String | u10 |
attribute | u_wind | GRIB_dataType | String | af |
attribute | u_wind | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | u_wind | GRIB_gridType | String | rotated_ll |
attribute | u_wind | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | u_wind | GRIB_iScansNegatively | long | 0 |
attribute | u_wind | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | u_wind | GRIB_jPointsAreConsecutive | long | 0 |
attribute | u_wind | GRIB_jScansPositively | long | 1 |
attribute | u_wind | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
attribute | u_wind | GRIB_latitudeOfLastGridPointInDegrees | double | 16.700001 |
attribute | u_wind | GRIB_latitudeOfSouthernPoleInDegrees | double | -36.08852 |
attribute | u_wind | GRIB_longitudeOfFirstGridPointInDegrees | double | 345.17878 |
attribute | u_wind | GRIB_longitudeOfLastGridPointInDegrees | double | 42.306283 |
attribute | u_wind | GRIB_longitudeOfSouthernPoleInDegrees | double | 245.305142 |
attribute | u_wind | GRIB_missingValue | double | 3.4028234663852886E38 |
attribute | u_wind | GRIB_name | String | 10 metre U wind component |
attribute | u_wind | GRIB_numberOfPoints | String | 43700LL |
attribute | u_wind | GRIB_NV | long | 0 |
attribute | u_wind | GRIB_Nx | String | 230LL |
attribute | u_wind | GRIB_Ny | String | 190LL |
attribute | u_wind | GRIB_paramId | long | 165 |
attribute | u_wind | GRIB_shortName | String | 10u |
attribute | u_wind | GRIB_stepType | String | instant |
attribute | u_wind | GRIB_stepUnits | long | 1 |
attribute | u_wind | GRIB_typeOfLevel | String | heightAboveGround |
attribute | u_wind | GRIB_units | String | m s**-1 |
attribute | u_wind | ioos_category | String | atmospheric |
attribute | u_wind | long_name | String | U-Component of Wind at 10m |
attribute | u_wind | standard_name | String | eastward_wind |
attribute | u_wind | units | String | m s-1 |
variable | v_wind | float | time, gridY, gridX | |
attribute | v_wind | _FillValue | float | NaN |
attribute | v_wind | colorBarMaximum | double | 120.0 |
attribute | v_wind | colorBarMinimum | double | 0.0 |
attribute | v_wind | coverage_content_type | String | modelResult |
attribute | v_wind | GRIB_angleOfRotationInDegrees | double | 0.0 |
attribute | v_wind | GRIB_cfName | String | northward_wind |
attribute | v_wind | GRIB_cfVarName | String | v10 |
attribute | v_wind | GRIB_dataType | String | af |
attribute | v_wind | GRIB_gridDefinitionDescription | String | Rotated latitude/longitude |
attribute | v_wind | GRIB_gridType | String | rotated_ll |
attribute | v_wind | GRIB_iDirectionIncrementInDegrees | double | 0.0225 |
attribute | v_wind | GRIB_iScansNegatively | long | 0 |
attribute | v_wind | GRIB_jDirectionIncrementInDegrees | double | 0.0225 |
attribute | v_wind | GRIB_jPointsAreConsecutive | long | 0 |
attribute | v_wind | GRIB_jScansPositively | long | 1 |
attribute | v_wind | GRIB_latitudeOfFirstGridPointInDegrees | double | -12.302501 |
