SalishSeaCast ERDDAP
Public access to the SalishSeaCast model products |
Brought to you by SalishSeaCast UBC EOAS MEOPAR NOAA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Green, SalishSeaCast, 3d Biology Fields, Monthly, v19-05 | M | background | UBC EOAS | ubcSSg3DBiologyFields1moV19-05 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | MEOPAR, Ocean Networks Canada (ONC), Digital Research Alliance of Canada |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | If you use this dataset in your research, please reference it with wording similar to the example below, and include citations of the publications below. Inclusion of the date(s) when you downloaded the dataset, and the dataset id help to ensure reproducibility of your work. Reference wording: 3d SMELT biological model field values from the SalishSeaCast NEMO model (Soontiens et al, 2016; Moore-Maley et al, 2016; Soontiens and Allen, 2017, Olson et al, 2020) were downloaded from their ERDDAP server (https://salishsea.eos.ubc.ca/erddap/) on DATE from dataset ubcSSg3DBiologyFields1moV19-05. Citations: Soontiens, N., Allen, S., Latornell, D., Le Souef, K., Machuca, I., Paquin, J.-P., Lu, Y., Thompson, K., Korabel, V., 2016. Storm surges in the Strait of Georgia simulated with a regional model. Atmosphere-Ocean 54 1-21. https://dx.doi.org/10.1080/07055900.2015.1108899 Moore-Maley, B. L., Allen, S. E., and IansonD., 2016. Locally-driven interannual variability of near-surface pH and ΩA in the Strait of Georgia. J. Geophys. Res. Oceans, 121(3), 1600â€"1625. https://dx.doi.org/10.1002/2015JC011118 Soontiens, N. and Allen, S., 2017. Modelling sensitivities to mixing and advection in a sill-basin estuarine system. Ocean Modelling, 112, 17-32. https://dx.doi.org/10.1016/j.ocemod.2017.02.008 Olson, E. M., Allen, S. E., Do, Vy, Dunphy, M., and Ianson, D., 2020. Assessment of Nutrient Supply by a Tidal Jet in the Northern Strait of Georgia Based on a Biogeochemical Model. J. Geophys. Res. Oceans, 125(8). https://doi.org/10.1029/2019JC015766 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | sallen at eoas.ubc.ca |
attribute | NC_GLOBAL | creator_name | String | SalishSeaCast Project Contributors |
attribute | NC_GLOBAL | creator_url | String | https://salishsea-meopar-docs.readthedocs.io/ |
attribute | NC_GLOBAL | description | String | biogeochemical variables |
attribute | NC_GLOBAL | drawLandMask | String | over |
attribute | NC_GLOBAL | infoUrl | String | https://salishsea.eos.ubc.ca/ |
attribute | NC_GLOBAL | institution | String | UBC EOAS |
attribute | NC_GLOBAL | institution_fullname | String | Earth, Ocean & Atmospheric Sciences, University of British Columbia |
attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, aquatic, biogenic, biogenic_silicon, biological, biosphere, chemistry, ciliates, concentration, depth, deptht, detritus, diatoms, dissolved, dissolved_organic_nitrogen, Earth Science > Biological Classification > Protists > Diatoms, Earth Science > Biosphere > Aquatic Ecosystems > Plankton > Zooplankton, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Nitrogen, Earth Science > Oceans > Ocean Chemistry > Organic Matter, Earth Science > Oceans > Ocean Chemistry > Silicate, ecosystems, flagellates, marine, mesodinium rubrum, mesozooplankton, microzooplankton, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water, mole_concentration_of_flagellates_expressed_as_nitrogen_in_sea_water, mole_concentration_of_mesodinium_rubrum_expressed_as_nitrogen_in_sea_water, mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water, mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_organic_detritus_expressed_as_nitrogen_in_sea_water, mole_concentration_of_organic_detritus_expressed_as_silicon_in_sea_water, mole_concentration_of_particulate_organic_matter_expressed_as_nitrogen_in_sea_water, mole_concentration_of_silicate_in_sea_water, n02, nh4, nitrate, nitrogen, no3, ocean, oceans, organic, particulate, particulate_organic_nitrogen, plankton, protists, river, sea, seawater, silicate, silicon, time, time_counter, tracer, water, zooplankton |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The SalishSeaCast NEMO model results are copyright by the SalishSeaCast Project Contributors and The University of British Columbia. They are licensed under the Apache License, Version 2.0. https://www.apache.org/licenses/LICENSE-2.0 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | project | String | SalishSeaCast NEMO Model |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Green, SalishSeaCast, 3d Biology Fields, Monthly, v19-05 3d SMELT biological model field values averaged over 1 month intervals from SalishSeaCast NEMO model runs with physics, biology and chemistry. The values are calculated for the entire model grid that includes the Juan de Fuca Strait, the Strait of Georgia, Puget Sound, and Johnstone Strait on the coasts of Washington State and British Columbia. The time values are UTC. They are the centre of the intervals over which the calculated model results are averaged; e.g. the field average values for January 2007 have a time value of 2007-01-16 12:00:00Z. Geo-location and depth data for the SalishSeaCast NEMO model grid are available in the ubcSSnBathymetry2V17-02 dataset. v19-05: Micromolar concentrations of ammonium, biogenic silicon, ciliates (mesodinium rubrum), diatoms, dissolved organic nitrogen, flagellates (nanophytoplankton), mesozooplankton, microzooplankton, nitrate, particulate organic nitrogen, silicon. Fraser River water turbidity tracer variables. NEMO-3.6 SalishSeaCast-201905 configuration; ubcSSnBathymetryV17-02 bathymetry; see infoUrl link for full details. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-16T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-01-16T12:00:00Z |
attribute | NC_GLOBAL | timeStamp | String | 2019-Dec-25 07:46:24 GMT |
attribute | NC_GLOBAL | title | String | Green, SalishSeaCast, 3d Biology Fields, Monthly, v19-05 |
attribute | NC_GLOBAL | uuid | String | e6ebd96c-6a2e-471c-a094-3b8a7e907443 |
dimension | time | double | nValues=156, evenlySpaced=false, averageSpacing=30 days 10h 22m 27s | |
attribute | time | _ChunkSizes | int | 1 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1689488E9, 1.5764976E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cell_methods | String | time_counter: mean |
attribute | time | comment | String | time values are UTC at the centre of the intervals over which the calculated model results are averaged; e.g. the field average values for January 2007 have a time value of 2007-01-16 12:00:00Z |
attribute | time | coverage_content_type | String | modelResult |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=40, evenlySpaced=false, averageSpacing=11.306823069230768 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.5000003, 441.4661 |
attribute | depth | axis | String | Z |
attribute | depth | coverage_content_type | String | modelResult |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | name | String | deptht |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | gridY | short | nValues=898, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridY | actual_range | short | 0, 897 |
attribute | gridY | comment | String | gridY values are grid indices in the model y-direction; geo-location data for the SalishSeaCast NEMO model grid is available in the ubcSSnBathymetry2V17-02 dataset. |
attribute | gridY | coverage_content_type | String | modelResult |
attribute | gridY | ioos_category | String | location |
attribute | gridY | long_name | String | Grid Y |
attribute | gridY | standard_name | String | y |
attribute | gridY | units | String | count |
dimension | gridX | short | nValues=398, evenlySpaced=true, averageSpacing=1.0 | |
attribute | gridX | actual_range | short | 0, 397 |
attribute | gridX | comment | String | gridX values are grid indices in the model x-direction; geo-location data for the SalishSeaCast NEMO model grid is available in the ubcSSnBathymetry2V17-02 dataset. |
attribute | gridX | coverage_content_type | String | modelResult |
attribute | gridX | ioos_category | String | location |
attribute | gridX | long_name | String | Grid X |
attribute | gridX | standard_name | String | x |
attribute | gridX | units | String | count |
variable | ammonium | float | time, depth, gridY, gridX | |
attribute | ammonium | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | ammonium | _FillValue | float | 1.0E20 |
attribute | ammonium | colorBarMaximum | double | 5.0 |
attribute | ammonium | colorBarMinimum | double | 0.0 |
attribute | ammonium | coverage_content_type | String | modelResult |
attribute | ammonium | ioos_category | String | dissolved_nutrients |
attribute | ammonium | long_name | String | Ammonium Concentration |
attribute | ammonium | missing_value | float | 1.0E20 |
attribute | ammonium | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | ammonium | units | String | mmol m-3 |
variable | biogenic_silicon | float | time, depth, gridY, gridX | |
attribute | biogenic_silicon | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | biogenic_silicon | _FillValue | float | 1.0E20 |
attribute | biogenic_silicon | colorBarMaximum | double | 70.0 |
attribute | biogenic_silicon | colorBarMinimum | double | 0.0 |
attribute | biogenic_silicon | coverage_content_type | String | modelResult |
attribute | biogenic_silicon | ioos_category | String | dissolved_nutrients |
attribute | biogenic_silicon | long_name | String | Biogenic Silicon Concentration |
attribute | biogenic_silicon | missing_value | float | 1.0E20 |
attribute | biogenic_silicon | standard_name | String | mole_concentration_of_organic_detritus_expressed_as_silicon_in_sea_water |
attribute | biogenic_silicon | units | String | mmol m-3 |
variable | ciliates | float | time, depth, gridY, gridX | |
attribute | ciliates | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | ciliates | _FillValue | float | 1.0E20 |
attribute | ciliates | coverage_content_type | String | modelResult |
attribute | ciliates | ioos_category | String | biology |
attribute | ciliates | long_name | String | Mesodinium rubrum Concentration |
attribute | ciliates | missing_value | float | 1.0E20 |
attribute | ciliates | standard_name | String | mole_concentration_of_mesodinium_rubrum_expressed_as_nitrogen_in_sea_water |
attribute | ciliates | units | String | mmol m-3 |
variable | diatoms | float | time, depth, gridY, gridX | |
attribute | diatoms | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | diatoms | _FillValue | float | 1.0E20 |
attribute | diatoms | colorBarMaximum | double | 20.0 |
attribute | diatoms | colorBarMinimum | double | 0.0 |
attribute | diatoms | coverage_content_type | String | modelResult |
attribute | diatoms | ioos_category | String | biology |
attribute | diatoms | long_name | String | Diatoms Concentration |
attribute | diatoms | missing_value | float | 1.0E20 |
attribute | diatoms | standard_name | String | mole_concentration_of_diatoms_expressed_as_nitrogen_in_sea_water |
attribute | diatoms | units | String | mmol m-3 |
variable | dissolved_organic_nitrogen | float | time, depth, gridY, gridX | |
attribute | dissolved_organic_nitrogen | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | dissolved_organic_nitrogen | _FillValue | float | 1.0E20 |
attribute | dissolved_organic_nitrogen | coverage_content_type | String | modelResult |
attribute | dissolved_organic_nitrogen | ioos_category | String | dissolved_nutrients |
attribute | dissolved_organic_nitrogen | long_name | String | Dissolved Organic N Concentration |
attribute | dissolved_organic_nitrogen | missing_value | float | 1.0E20 |
attribute | dissolved_organic_nitrogen | standard_name | String | mole_concentration_of_organic_detritus_expressed_as_nitrogen_in_sea_water |
attribute | dissolved_organic_nitrogen | units | String | mmol m-3 |
variable | flagellates | float | time, depth, gridY, gridX | |
attribute | flagellates | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | flagellates | _FillValue | float | 1.0E20 |
attribute | flagellates | colorBarMaximum | double | 128.0 |
attribute | flagellates | colorBarMinimum | double | 0.0 |
attribute | flagellates | coverage_content_type | String | modelResult |
attribute | flagellates | ioos_category | String | biology |
attribute | flagellates | long_name | String | Flagellates Concentration |
attribute | flagellates | missing_value | float | 1.0E20 |
attribute | flagellates | standard_name | String | mole_concentration_of_flagellates_expressed_as_nitrogen_in_sea_water |
attribute | flagellates | units | String | mmol m-3 |
variable | mesozooplankton | float | time, depth, gridY, gridX | |
attribute | mesozooplankton | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | mesozooplankton | _FillValue | float | 1.0E20 |
attribute | mesozooplankton | coverage_content_type | String | modelResult |
attribute | mesozooplankton | ioos_category | String | biology |
attribute | mesozooplankton | long_name | String | Mesozooplankton Concentration |
attribute | mesozooplankton | missing_value | float | 1.0E20 |
attribute | mesozooplankton | standard_name | String | mole_concentration_of_mesozooplankton_expressed_as_nitrogen_in_sea_water |
attribute | mesozooplankton | units | String | mmol m-3 |
variable | microzooplankton | float | time, depth, gridY, gridX | |
attribute | microzooplankton | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | microzooplankton | _FillValue | float | 1.0E20 |
attribute | microzooplankton | coverage_content_type | String | modelResult |
attribute | microzooplankton | ioos_category | String | biology |
attribute | microzooplankton | long_name | String | Microzooplankton Concentration |
attribute | microzooplankton | missing_value | float | 1.0E20 |
attribute | microzooplankton | standard_name | String | mole_concentration_of_microzooplankton_expressed_as_nitrogen_in_sea_water |
attribute | microzooplankton | units | String | mmol m-3 |
variable | nitrate | float | time, depth, gridY, gridX | |
attribute | nitrate | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | nitrate | _FillValue | float | 1.0E20 |
attribute | nitrate | colorBarMaximum | double | 40.0 |
attribute | nitrate | colorBarMinimum | double | 0.0 |
attribute | nitrate | coverage_content_type | String | modelResult |
attribute | nitrate | ioos_category | String | dissolved_nutrients |
attribute | nitrate | long_name | String | Nitrate Concentration |
attribute | nitrate | missing_value | float | 1.0E20 |
attribute | nitrate | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | nitrate | units | String | mmol m-3 |
variable | particulate_organic_nitrogen | float | time, depth, gridY, gridX | |
attribute | particulate_organic_nitrogen | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | particulate_organic_nitrogen | _FillValue | float | 1.0E20 |
attribute | particulate_organic_nitrogen | coverage_content_type | String | modelResult |
attribute | particulate_organic_nitrogen | ioos_category | String | dissolved_nutrients |
attribute | particulate_organic_nitrogen | long_name | String | Particulate Organic N Concentration |
attribute | particulate_organic_nitrogen | missing_value | float | 1.0E20 |
attribute | particulate_organic_nitrogen | standard_name | String | mole_concentration_of_particulate_organic_matter_expressed_as_nitrogen_in_sea_water |
attribute | particulate_organic_nitrogen | units | String | mmol m-3 |
variable | silicon | float | time, depth, gridY, gridX | |
attribute | silicon | _ChunkSizes | int | 1, 40, 898, 398 |
attribute | silicon | _FillValue | float | 1.0E20 |
attribute | silicon | colorBarMaximum | double | 70.0 |
attribute | silicon | colorBarMinimum | double | 0.0 |
attribute | silicon | coverage_content_type | String | modelResult |
attribute | silicon | ioos_category | String | dissolved_nutrients |
attribute | silicon | long_name | String | Silicon Concentration |
attribute | silicon | missing_value | float | 1.0E20 |
attribute | silicon | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | silicon | units | String | mmol m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.