SalishSeaCast ERDDAP
Public access to the SalishSeaCast model products |
Brought to you by SalishSeaCast UBC EOAS MEOPAR NOAA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | VFPA, Vancouver Harbour, 2nd Narrows Rail Bridge, Current, 2sec, v1 | F I M | background |
| ubcVFPA2ndNarrowsCurrent2sV1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Fisheries & Oceans Canada, Vancouver Fraser Port Authority (VFPA) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | speed, direction |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | sallen at eos.ubc.ca |
attribute | NC_GLOBAL | creator_name | String | SalishSeaCast Project Contributors |
attribute | NC_GLOBAL | creator_url | String | https://salishsea-meopar-docs.readthedocs.io/ |
attribute | NC_GLOBAL | drawLandMask | String | over |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.0247222 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 49.2938889 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 49.2938889 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.0247222 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.0247222 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://salishsea.eos.ubc.ca/ |
attribute | NC_GLOBAL | institution | String | UCB EOAS, DFO IOS & VFPA |
attribute | NC_GLOBAL | institution_fullname | String | Earth, Ocean & Atmospheric Sciences, University of British Columbia, Fisheries and Oceans Canada - Institute of Ocean Sciences, Vancouver Fraser Port Authority |
attribute | NC_GLOBAL | keywords | String | 2nd Narrows Rail Bridge, ADCP, circulation, current, currents, DFO IOS, direction, Earth Science > Oceans > Ocean Circulation > Ocean Currents, latitude, longitude, ocean, oceans, sea, sea_water_direction, sea_water_speed, seawater, speed, time, UBC EOAS, Vancouver Fraser Port Authority, Vancouver Harbour, velocity |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The SalishSeaCast observation datasets are copyright by the SalishSeaCast Project Contributors, The University of British Columbia, and Ocean Networks Canada. They are licensed under the Apache License, Version 2.0. https://www.apache.org/licenses/LICENSE-2.0 Raw instrument data on which this dataset is based were provided by the Vancouver Fraser Port Authority. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 49.2938889 |
attribute | NC_GLOBAL | source | String | Hourly AIS email feed created by DFO IOS. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 49.2938889 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | VFPA, Vancouver Harbour, 2nd Narrows Rail Bridge, Current, 2sec, v1 Current data from Vancouver Fraser Port Authority (VFPA) horizontal acoustic doppler current profiler (HADCP) instrument located at the 2nd Narrows Rail Bridge. The time values are UTC. v1: current speed and direction variables |
attribute | NC_GLOBAL | testOutOfDate | String | now-2days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-20T23:58:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-11-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | VFPA, Vancouver Harbour, 2nd Narrows Rail Bridge, Current, 2sec, v1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.0247222 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5112224E9, 1.73214708E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | cf_role | String | timeseries_id |
attribute | time | comment | String | time values are UTC |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | speed | double | ||
attribute | speed | _FillValue | double | -999.9000000000001 |
attribute | speed | actual_range | double | 0.0, 25.0 |
attribute | speed | colorBarMaximum | double | 5.0 |
attribute | speed | colorBarMinimum | double | 0.0 |
attribute | speed | ioos_category | String | Currents |
attribute | speed | long_name | String | Current Speed |
attribute | speed | name | String | speed |
attribute | speed | standard_name | String | sea_water_speed |
attribute | speed | units | String | kts |
variable | direction | double | ||
attribute | direction | _FillValue | double | -999.9000000000001 |
attribute | direction | actual_range | double | 38.0, 328.0 |
attribute | direction | colorBarMaximum | double | 360.0 |
attribute | direction | colorBarMinimum | double | 0.0 |
attribute | direction | ioos_category | String | Currents |
attribute | direction | long_name | String | Current To Direction |
attribute | direction | name | String | direction |
attribute | direction | standard_name | String | direction_of_sea_water_velocity |
attribute | direction | units | String | degree |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -123.0247222, -123.0247222 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | name | String | longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 49.2938889, 49.2938889 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | name | String | latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.